| Statistics | |||
|---|---|---|---|
| Killed police 0fficers in 2025: | 0 | Average age: | 42.5 |
| Shot: | 143 | Stabbed: | 10 |
| Traffic accident: | 80 | Fatally injured: | 94 |
| Surviving life partner: | 60 | Orphaned children: | 115 |
| Death Anniversaries Today (2) | ||||
|---|---|---|---|---|
|
District Inspector Karl Wenda 27/10/1945, Niederösterreich |
|||
| Killed police officers (331) | ||||
|---|---|---|---|---|
![]() | Station Commander Harald Kettner (59) 27/02/2023, Trieben | |||
| Deceased police officers (235) | ||||
|---|---|---|---|---|
![]() | Station Commander Alfred Leeb 00/04/2021, Hornstein | |||
There are no deceased service dogs to mourn.
| This is not an official website of a European police force! |
|---|
| Imprint | Contact Disclaimer | Legal Entries | Support Image rights information Right to be forgotten Error? | Information? |
© 2020 - 2025 | ODMP Europe
|